Club Corner
NSW CHAMPION OF CHAMPIONS HONOUR ROLL
YEAR | STRUT | SOLO | ARTISTIC ONE BATON | 2 BATON | FREESTYLE |
---|---|---|---|---|---|
2024 | – | – | – | Victoria Nowacki | – |
2023 | – | – | – | Janee Emms | – |
2022 | – | – | Chantelle Walker | Tahlia Dunne | – |
2021* | – | – | – | – | – |
2020* | – | – | – | – | – |
2019 | Emma Wilmore | Holly Wilmore | Holly Wilmore | Jannette Saada | Chantelle Walker |
*No competitions held due to Covid-19 pandemic
EXECUTIVE AWARDS
PRESIDENTS AWARD
Awarded to a NSW member, athlete or club as selected by Twirling NSW President.
YEAR | NAME |
---|---|
2023 | Anastassia Tsaloukas (ULTIMATE) |
2022 | Rooty Hill Baton Twirlers |
2021* | – |
2020* | – |
2019 | Kayla Chamberlain (All Stars) |
2018 | Keely Tanner (Rising Starz) |
2017 | Lieschen Walker (Bexley) |
2016 | Taylor Chee-Kelly (Sutherland) |
2015 | Rising Starz |
2014 | Rylee O’Rourke (Hunter Valley) |
2013 | Alyssa Simpson (Rooty Hill) |
2012 | Kaitlyn Delaney & Casey Lockwood (Platinum) |
2011 | Carly Scullion (Sutherland) |
2010 | Tanisha Kelley (Platinum) |
2009 | Rooty Hill Baton Twirlers |
2008 | Madeline Johnston (Dubbo PCYC) |
2007 | Samantha Eather (Dubbo PCYC) |
2005 | Aqua Twirlers |
*No competitions held due to Covid-19 pandemic
LEE-ANNE PIPER SUPPORTERS AWARD
YEAR | NAME |
---|---|
2023 | Ruby Walker |
2022 | Janee Emms |
2021* | – |
2020* | – |
2019 | Chiara French |
*No competitions held due to Covid-19 pandemic
MEMORIAL AWARDS
JUNE READY SCHOLARSHIP
The June Ready Scholarship winner is awarded a monetary prize to use for further development in the sport of baton twirling.
YEAR | NAME |
---|---|
2023 | Ella Hunt & Tess Willliams (TDA and Grace Levis (SSTA) |
2022 | ULTIMATE |
2021* | – |
2020 | Payton Meincke (Rooty Hill) |
2019 | Rooty Hill Baton Twirlers |
2018 | Emma & Holly Wilmore (All Stars) |
2017 | – |
2016 | – |
2015 | – |
2014 | – |
2013 | – |
2012 | – |
2011 | – |
2010 | – |
2009 | – |
2008 | – |
2007 | – |
2005 | – |
*No competitions held due to Covid-19 pandemic
MAUREEN LINCOLN “SPARKLE” AWARD
The Maureen Lincoln SPARKLE Award is awarded to an athlete that exudes enjoyment, confidence and ‘sparkle’ on the competition floor.
YEAR | NAME |
---|---|
2023 | Renae Edmunds (Evolve) |
AMBASSADOR AWARDS
FLOURISH AWARD
Awarded to a club that consistently promotes baton twirling in NSW with great showmanship and professionalism.
YEAR | NAME |
---|---|
2023 | Bexley Baton Twirlers |
2022 | ULTIMATE |
WHIP AWARD
Awarded to an athlete that consistently promotes baton twirling in NSW with great showmanship and professionalism.
YEAR | NAME |
---|---|
2023 | Darcey Walker (Bexley) |
2022 | Chantelle Walker (SSTA) |
CHAMPION AWARDS
AGE CHAMPIONS
Highest collective points scoring athlete for the competition year, up to and including NSW State Championships.
YEAR | PETITE | JUVENILE | JUNIOR | SENIOR | ADULT |
---|---|---|---|---|---|
2024 | – | – | – | – | – |
2023 | Rinka Fukazawa (ULTIMATE) | Samatha Kelly (TDA) | Ella Hunt (TDA) | Tahlia Dunne (Bexley) | Victoria Nowacki (Bexley) |
2022 | Kei Yamamoto (ULTIMATE) | Isadora Pryde (ULTIMATE) | Ella Hunt (TDA) | Ella Crossley (Rooty Hill) | Chloe Ross (Rooty Hill) |
STATE CUP
Highest scoring Club per capita at the NSW State Championship event , where the total number of points is divided by the number of entries from that club.
YEAR | NAME |
---|---|
2024 | – |
2023 | Sutherland Shire Twirling Academy |
CLUB OF THE YEAR
Highest collective points scoring club for the competition year, up to and including NSW State Championships
YEAR | NAME |
---|---|
2024 | – |
2023 | Twirl Dance Acro |
2022 | Rooty Hill Baton Twirlers |
PEOPLE’S CHOICE AWARDS
ROUTINE OF THE YEAR
Nominated by their club and awarded NSW Routine Of The Year via public vote.
YEAR | NAME | ROUTINE |
---|---|---|
2024 | – | – |
2023 | Tahlia Dunne (Bexley) | Gold medal winning Artistic Twirl |
2022 | Ti-Anna Horsley (Rooty Hill) | Harley Quinn Dance Twirl |
PHOTO OF THE YEAR
Nominated by their club and awarded NSW Photo Of The Year via public vote.
YEAR | NAME | PHOTOGRAPHER |
---|---|---|
2024 | – | – |
2023 | Tannah Moore (TDA) | Ash (TDA) |
2022 | Skylar Morton (Rooty Hill) | Scott Morton (Rooty Hill) |
COACH OF THE YEAR
Nominated by their club and awarded NSW Coach Of The Year by NSW registered coaches.
YEAR | NAME |
---|---|
2024 | – |
2023 | Lieschen Walker (Bexley) |
2022 | Rhona Wang (ULTIMATE) *via public vote |